Service

Home / Delivery
District Area Post Code Home Delivery Lockdown Charge( 1 kg ) Charge( 2 kg ) Charge( 3 kg ) Charge( 4 kg ) Charge( 5 kg ) COD
Dhaka - Outside Sherpur 1344 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Shariatpur 1343 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Rangpur 1345 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Rangamati 1100 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Rajshahi 1204 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Rajbari 1203 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Pirojpur 1215 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Patuakhali 1208 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Panchagarh 1230 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Pabna 7870 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Noakhali 7830 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Nilphamari 7860 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Netrokona 7861 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Natore 7810 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Narsingdi 7802 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Narayanganj 7803 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Narail 7800 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Naogaon 7801 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Mymensingh 7851 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Munshiganj 7850 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Moulvibazar 7840 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Meherpur 7841 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Manikganj 7822 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Magura 7821 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Madaripur 7820 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Lalmonirhat 7804 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Lakshmipur 1703 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Kushtia 1701 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Kurigram 1702 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Kishoreganj 1700 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Khulna 1704 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Khagrachhari 1750 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Joypurhat 1751 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Jhenaidah 1720 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Jhalokati 1721 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Jessore 1722 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Jamalpur 1723 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Habiganj 1730 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Gopalganj 1712 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Gazipur 1710 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Brahmanbaria 1743 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Bogra 1747 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Bhola 1748 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Barisal 1745 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Barguna 1744 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Bandarban 1740 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Bagerhat 1740 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Gaibandha 1742 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Feni 8102 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Faridpur 8013 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Dinajpur 8101 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Cox's Bazar 8132 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Comilla 2350 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Chuadanga 2320 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Chittagong 2390 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Chapainawabganj 2310 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Dhaka - Outside Chandpur 2331 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Bandarban 2330 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Bagerhat 2301 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Barguna 2302 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Barisal 2303 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Bhola 2341 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Bogra 2340 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Brahmanbaria 2371 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Chandpur 2370 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Chapainawabganj 2360 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Chuadanga 2380 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Comilla 2326 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Cox's Bazar 2316 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Dhaka 7932 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Dinajpur 7930 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Faridpur 7931 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Feni 7933 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Gaibandha 7920 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Gazipur 7921 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Gopalganj 7901 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Habiganj 7903 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Jamalpur 7902 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Jessore 7900 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Jhalokati 7904 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Jhenaidah 7911 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Joypurhat 7910 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Khagrachhari 1860 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Khulna 1840 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Kishoreganj 1831 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Kurigram 1830 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Kushtia 1804 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Lakshmipur 1802 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Lalmonirhat 1803 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Madaripur 1801 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Magura 1800 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Manikganj 1811 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Meherpur 1810 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Moulvibazar 1851 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Munshiganj 1850 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Mymensingh 1852 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Naogaon 1853 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Narail 1821 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Narayanganj 1822 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Narsingdi 1820 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Natore 1510 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Netrokona 1511 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Nilphamari 1512 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Noakhali 1334 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Pabna 1532 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Panchagarh 1333 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Patuakhali 1533 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Pirojpur 1531 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Rajbari 1530 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Rajshahi 1335 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Rangamati 1535 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Rangpur 1503 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Satkhira 1502 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Shariatpur 1500 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Sherpur 1501 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Sirajganj 1542 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Sunamganj 1541 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Sylhet 1543 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Tangail 1544 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Outside Thakurgaon 1540 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
Chittagong - Chittagong Chittagong 1557 Yes Yes 0.00 15.00 30.00 45.00 60.00 1 %
District Name Rarikhal 1551 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bhaggyakul 1558 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Hashara 1553 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kolapara 1554 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kumarbhog 1555 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Maijpara 1552 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Sreenagar 1550 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Vaggyakul SO 1556 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bajrajugini 1523 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Baligao 1522 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Betkahat 1521 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dighirpar 1525 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Hasail 1524 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Pura 1527 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Pura EDSO 1526 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Tangibari 1520 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Araihazar 1450 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jampur 1460 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gopaldi 1451 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Baidder Bazar 1440 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bara Nagar 1441 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Barodi 1442 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bandar 1410 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name BIDS 1413 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name D.C Mills 1411 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Madanganj 1414 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nabiganj 1412 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Fatulla Bazar 1421 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Fatullah 1420 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Narayanganj Sadar 1400 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bhulta 1462 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kanchan 1461 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Murapara 1464 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nagri 1463 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Rupganj 1460 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Adamjeenagar 1431 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name LN Mills 1432 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Siddirganj 1430 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Belabo 1640 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Hatirdia 1651 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Katabaria 1652 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Monohordi 1650 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Karimpur 1605 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Madhabdi 1604 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Narsingdi College 1602 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Narsingdi Sadar 1600 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Panchdona 1603 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name UMC Jute Mills 1601 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Char Sindhur 1612 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Ghorashal 1613 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Sarkarkhana 1611 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Palash 1610 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bazar Hasnabad 1631 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Radhaganj bazar 1632 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Raypura 1630 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Shibpur 1620 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Baliakandi 7730 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nalia 7731 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Mrigibazar 7723 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Pangsha 7720 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Ramkol 7721 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Ratandia 7722 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Goalanda 7710 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Khankhanapur 7711 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Rajbari Sadar 7700 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bhedorganj 8030 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Damudhya 8040 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gosairhat 8050 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jajira 8010 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bhozeshwar 8021 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gharisar 8022 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kartikpur 8024 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Naria 8020 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Upshi 8023 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Angaria 8001 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Chikandi 8002 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Shariatpur Sadar 8000 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Basail 1920 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bhuapur 1960 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Delduar 1910 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Elasin 1913 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Hinga Nagar 1914 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jangalia 1911 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Lowhati 1915 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Patharail 1912 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name D. Pakutia 1982 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dhalapara 1983 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Ghatial 1980 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Lohani 1984 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Zahidganj 1981 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gopalpur 1990 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Hemnagar 1992 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jhowail 1991 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Chatutia 1991 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Ballabazar 1973 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Elinga 1974 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kalihati 1970 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nagarbari 1977 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nagarbari SO 1976 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nagbari 1972 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Palisha 1975 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Rajafair 1971 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kashkawlia 1930 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dhonbari 1997 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Madhupur 1996 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gorai 1941 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jarmuki 1944 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name M.C. College 1942 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Mirzapur 1940 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Mohera 1945 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Warri paikpara 1943 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dhuburia 1937 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nagarpur 1936 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Salimabad 1938 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kochua 1951 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Sakhipur 1950 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kagmari 1901 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Korotia 1903 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Purabari 1904 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Santosh 1902 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Tangail Sadar 1900 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bakshiganj 2140 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dewangonj 2030hh No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dewangonj S. Mills 2032 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Durmoot 2021 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gilabari 2022 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Islampur 2020 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jamalpur 2000 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nandina 2001 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Narundi 2002 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jalalpur 2011 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Mahmudpur 2013 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Malancha 2012 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Melandah 2010 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Balijhuri 2041 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Madarganj 2040 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bausee 2052 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Adarvita 2051 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jagannath Ghat 2053 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jamuna Sar Karkhanayy 2055 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Pingna 2054 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Sharishabari 2050 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bhaluka 2240 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Fulbaria 2216 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dobasia 2234 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gaforgaon 2230 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kandipara 2233 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Shibganj 2231 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Usti 2232 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gouripur 2270 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Ramgopalpur 2271 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dhara 2261 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Haluaghat 2260 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Munshirhat 2262 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Atharabari 2282 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Isshwargonj 2280 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Sohagi 2281 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Muktagachha 2210 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Agriculture Universi 2202 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Biddyaganj 2204 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kawatkhali 2201 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Mymensingh Sadar 2200 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Pearpur 2205 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Shombhuganj 2203 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gangail 2291 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nandail 2290 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Beltia 2251 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Phulpur 2250 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Tarakanda 2252 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Ahmadbad 2221 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dhala 2223 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Ram Amritaganj 2222 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Trishal 2220 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Susnng Durgapur 2420 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Atpara 2470 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Barhatta 2440 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dharampasha 2450 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Dhobaura 2416 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Sakoai 2417 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kalmakanda 2430 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Kendua 2480 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Khaliajhri 2460 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Shaldigha 2462 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Madan 2490 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Moddoynagar 2456 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Mohanganj 2446 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Baikherhati 2401 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Netrakona Sadar 2400 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jaria Jhanjhail 2412 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Purbadhola 2410 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Shamgonj 2411 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Bakshigonj 2140 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Jhinaigati 2120 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Gonopaddi 2151 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nakla 2150 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Hatibandha 2111 No No 0.00 15.00 30.00 45.00 60.00 1 %
District Name Nalitabari 2110 No No 0.00 15.00 30.00 45.00 60.00 1 %
